Browse Certified Registered Nurse Anesthetist (CRNA) Salaries
See what people in this role are reporting across hospitals, cities, states, and experience levels.
Lower range
$108.12
/hrAbout 25% of reports are at or below this rate.
Higher range
$123.02
/hrAbout 75% of reports are at or below this rate.
Top reported pay
$134.91
/hrA look at the higher end of reported pay.
Help the next person in your role
Share what you earn, anonymously.
Pay is easier to understand when more people share. Your report helps other Certified Registered Nurse Anesthetist (CRNA)s compare offers, plan their next move, and know when something is off.
Browse pay reports
Recent pay information
Showing 1–15 of 31 reports
Filter reports
Filter by what has already been submitted.
| Role | Compensation | Differentials | Exp. | Hospital | Submitted |
|---|---|---|---|---|---|
Certified Registered Nurse Anesthetist (CRNA) Operating Room (OR) | $117.99/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 7 | University Hospital Newark, New Jersey | 20d ago |
Certified Registered Nurse Anesthetist (CRNA) Operating Room (OR) | $116.59/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 6 | University Hospital Newark, New Jersey | 20d ago |
Certified Registered Nurse Anesthetist (CRNA) Operating Room (OR) | $115.2/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 5 | University Hospital Newark, New Jersey | 20d ago |
Certified Registered Nurse Anesthetist (CRNA) Operating Room (OR) | $113.84/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 4 | University Hospital Newark, New Jersey | 20d ago |
Certified Registered Nurse Anesthetist (CRNA) Operating Room (OR) | $123.02/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 11 | University Hospital Newark, New Jersey | 20d ago |
Certified Registered Nurse Anesthetist (CRNA) Operating Room (OR) | $121.56/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 10 | University Hospital Newark, New Jersey | 20d ago |
Certified Registered Nurse Anesthetist (CRNA) Operating Room (OR) | $120.36/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 9 | University Hospital Newark, New Jersey | 20d ago |
Certified Registered Nurse Anesthetist (CRNA) Operating Room (OR) | $106/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 0 | University Hospital Newark, New Jersey | 20d ago |
Certified Registered Nurse Anesthetist (CRNA) Operating Room (OR) | $108.12/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 1 | University Hospital Newark, New Jersey | 20d ago |
Certified Registered Nurse Anesthetist (CRNA) Operating Room (OR) | $110.28/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 2 | University Hospital Newark, New Jersey | 20d ago |
Certified Registered Nurse Anesthetist (CRNA) Operating Room (OR) | $112.49/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 3 | University Hospital Newark, New Jersey | 20d ago |
Certified Registered Nurse Anesthetist (CRNA) Operating Room (OR) | $119.17/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 8 | University Hospital Newark, New Jersey | 20d ago |
Certified Registered Nurse Anesthetist (CRNA) Operating Room (OR) | $118.56/hr | None | 7 | Jackson Memorial Hospital Miami, Florida | 20d ago |
Certified Registered Nurse Anesthetist (CRNA) Operating Room (OR) | $88.89/hr | None | 0 | Jackson Memorial Hospital Miami, Florida | 20d ago |
Certified Registered Nurse Anesthetist (CRNA) Operating Room (OR) | $92.63/hr | None | 1 | Jackson Memorial Hospital Miami, Florida | 20d ago |
Page 1 of 3