Browse Registered Nurse (RN) Salaries
See what people in this role are reporting across hospitals, cities, states, and experience levels.
Lower range
$52.69
/hrAbout 25% of reports are at or below this rate.
Higher range
$71.16
/hrAbout 75% of reports are at or below this rate.
Top reported pay
$79.11
/hrA look at the higher end of reported pay.
Help the next person in your role
Share what you earn, anonymously.
Pay is easier to understand when more people share. Your report helps other Registered Nurse (RN)s compare offers, plan their next move, and know when something is off.
Browse pay reports
Recent pay information
Showing 1–15 of 158 reports
Filter reports
Filter by what has already been submitted.
| Role | Compensation | Differentials | Exp. | Hospital | Submitted |
|---|---|---|---|---|---|
Registered Nurse (RN) Med-Surg | $70.92/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 18 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $70.21/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 17 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $76.8/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 26 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $69.52/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 16 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $68.83/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 15 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $67.81/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 14 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $66.48/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 13 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $65.18/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 12 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $63.9/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 11 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $62.64/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 10 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $61.41/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 9 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $59.63/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 8 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $57.89/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 7 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $76.02/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 25 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $75.29/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 24 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Page 1 of 11