Healthcare salaries in Alaska
Compare what healthcare workers across Alaska are actually earning, based on anonymous salary submissions.
25th percentile
$57.99
/hrLower range
75th percentile
$73.79
/hrHigher range
90th percentile
$79.11
/hrTop reported pay
Contribute anonymously
Help healthcare workers in Alaska understand fair pay.
Most people do not know if they are underpaid. Your submission helps create transparency across hospitals, roles, and experience levels.
Browse pay reports
Recent pay information
Showing 1–15 of 94 reports
Filter reports
Filter by what has already been submitted.
| Role | Compensation | Differentials | Exp. | Hospital | Submitted |
|---|---|---|---|---|---|
Registered Nurse (RN) Med-Surg | $73.06/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 21 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $72.34/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 20 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $71.61/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 19 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $70.92/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 18 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $70.21/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 17 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $69.52/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 16 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $68.83/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 15 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $67.81/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 14 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $66.48/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 13 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $65.18/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 12 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $63.9/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 11 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $62.64/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 10 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $61.41/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 9 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $59.63/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 8 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Registered Nurse (RN) Med-Surg | $57.89/hr | +Night$5+Evening$3+Charge$3.25+Preceptor$2+Cert$1 | 7 | Providence Alaska Medical Center Anchorage, Alaska | 19d ago |
Page 1 of 7