Healthcare salaries in Florida
Compare what healthcare workers across Florida are actually earning, based on anonymous salary submissions.
25th percentile
$46.33
/hrLower range
75th percentile
$68.51
/hrHigher range
90th percentile
$85.99
/hrTop reported pay
Contribute anonymously
Help healthcare workers in Florida understand fair pay.
Most people do not know if they are underpaid. Your submission helps create transparency across hospitals, roles, and experience levels.
Browse pay reports
Recent pay information
Showing 1–15 of 115 reports
Filter reports
Filter by what has already been submitted.
| Role | Compensation | Differentials | Exp. | Hospital | Submitted |
|---|---|---|---|---|---|
Registered Nurse (RN) Med-Surg | $34.74/hr | None | 0 | Jackson Memorial Hospital Miami, Florida | 20d ago |
Registered Nurse (RN) Med-Surg | $36.19/hr | None | 1 | Jackson Memorial Hospital Miami, Florida | 20d ago |
Registered Nurse (RN) Med-Surg | $37.71/hr | None | 2 | Jackson Memorial Hospital Miami, Florida | 20d ago |
Registered Nurse (RN) Med-Surg | $39.3/hr | None | 3 | Jackson Memorial Hospital Miami, Florida | 20d ago |
Registered Nurse (RN) Med-Surg | $40.95/hr | None | 4 | Jackson Memorial Hospital Miami, Florida | 20d ago |
Registered Nurse (RN) Med-Surg | $42.67/hr | None | 5 | Jackson Memorial Hospital Miami, Florida | 20d ago |
Registered Nurse (RN) Med-Surg | $44.46/hr | None | 6 | Jackson Memorial Hospital Miami, Florida | 20d ago |
Registered Nurse (RN) Med-Surg | $46.33/hr | None | 7 | Jackson Memorial Hospital Miami, Florida | 20d ago |
Registered Nurse (RN) Med-Surg | $48.27/hr | None | 8 | Jackson Memorial Hospital Miami, Florida | 20d ago |
Registered Nurse (RN) Med-Surg | $50.3/hr | None | 9 | Jackson Memorial Hospital Miami, Florida | 20d ago |
Registered Nurse (RN) Med-Surg | $52.41/hr | None | 10 | Jackson Memorial Hospital Miami, Florida | 20d ago |
Registered Nurse (RN) Med-Surg | $54.62/hr | None | 11 | Jackson Memorial Hospital Miami, Florida | 20d ago |
Registered Nurse (RN) Med-Surg | $56.91/hr | None | 12 | Jackson Memorial Hospital Miami, Florida | 20d ago |
Registered Nurse (RN) Med-Surg | $59.3/hr | None | 13 | Jackson Memorial Hospital Miami, Florida | 20d ago |
Registered Nurse (RN) Med-Surg | $63.09/hr | None | 14 | Jackson Memorial Hospital Miami, Florida | 20d ago |
Page 1 of 8