Healthcare salaries in Massachusetts
Compare what healthcare workers across Massachusetts are actually earning, based on anonymous salary submissions.
25th percentile
$58.66
/hrLower range
75th percentile
$105.51
/hrHigher range
90th percentile
$122.25
/hrTop reported pay
Contribute anonymously
Help healthcare workers in Massachusetts understand fair pay.
Most people do not know if they are underpaid. Your submission helps create transparency across hospitals, roles, and experience levels.
Browse pay reports
Recent pay information
Showing 1–15 of 91 reports
Filter reports
Filter by what has already been submitted.
| Role | Compensation | Differentials | Exp. | Hospital | Submitted |
|---|---|---|---|---|---|
Registered Nurse (RN) Med-Surg | $41.71/hr | +Night$4.5+Evening$3+Charge$4+Preceptor$2 | 0 | Brigham and Women's Hospital Boston, Massachusetts | 20d ago |
Registered Nurse (RN) Med-Surg | $43.87/hr | +Night$4.5+Evening$3+Charge$4+Preceptor$2 | 1 | Brigham and Women's Hospital Boston, Massachusetts | 20d ago |
Registered Nurse (RN) Med-Surg | $46/hr | +Night$4.5+Evening$3+Charge$4+Preceptor$2 | 2 | Brigham and Women's Hospital Boston, Massachusetts | 20d ago |
Registered Nurse (RN) Med-Surg | $48.38/hr | +Night$4.5+Evening$3+Charge$4+Preceptor$2 | 3 | Brigham and Women's Hospital Boston, Massachusetts | 20d ago |
Registered Nurse (RN) Med-Surg | $50.7/hr | +Night$4.5+Evening$3+Charge$4+Preceptor$2 | 4 | Brigham and Women's Hospital Boston, Massachusetts | 20d ago |
Registered Nurse (RN) Med-Surg | $53.27/hr | +Night$4.5+Evening$3+Charge$4+Preceptor$2 | 5 | Brigham and Women's Hospital Boston, Massachusetts | 20d ago |
Registered Nurse (RN) Med-Surg | $55.96/hr | +Night$4.5+Evening$3+Charge$4+Preceptor$2 | 6 | Brigham and Women's Hospital Boston, Massachusetts | 20d ago |
Registered Nurse (RN) Med-Surg | $58.66/hr | +Night$4.5+Evening$3+Charge$4+Preceptor$2 | 7 | Brigham and Women's Hospital Boston, Massachusetts | 20d ago |
Registered Nurse (RN) Med-Surg | $61.71/hr | +Night$4.5+Evening$3+Charge$4+Preceptor$2 | 8 | Brigham and Women's Hospital Boston, Massachusetts | 20d ago |
Registered Nurse (RN) Med-Surg | $64.79/hr | +Night$4.5+Evening$3+Charge$4+Preceptor$2 | 9 | Brigham and Women's Hospital Boston, Massachusetts | 20d ago |
Registered Nurse (RN) Med-Surg | $68.02/hr | +Night$4.5+Evening$3+Charge$4+Preceptor$2 | 10 | Brigham and Women's Hospital Boston, Massachusetts | 20d ago |
Registered Nurse (RN) Med-Surg | $71.41/hr | +Night$4.5+Evening$3+Charge$4+Preceptor$2 | 11 | Brigham and Women's Hospital Boston, Massachusetts | 20d ago |
Registered Nurse (RN) Med-Surg | $74.98/hr | +Night$4.5+Evening$3+Charge$4+Preceptor$2 | 12 | Brigham and Women's Hospital Boston, Massachusetts | 20d ago |
Registered Nurse (RN) Med-Surg | $78.74/hr | +Night$4.5+Evening$3+Charge$4+Preceptor$2 | 13 | Brigham and Women's Hospital Boston, Massachusetts | 20d ago |
Registered Nurse (RN) Med-Surg | $82.65/hr | +Night$4.5+Evening$3+Charge$4+Preceptor$2 | 14 | Brigham and Women's Hospital Boston, Massachusetts | 20d ago |
Page 1 of 7