Healthcare salaries in New Jersey
Compare what healthcare workers across New Jersey are actually earning, based on anonymous salary submissions.
25th percentile
$52.13
/hrLower range
75th percentile
$110.28
/hrHigher range
90th percentile
$119.17
/hrTop reported pay
Contribute anonymously
Help healthcare workers in New Jersey understand fair pay.
Most people do not know if they are underpaid. Your submission helps create transparency across hospitals, roles, and experience levels.
Browse pay reports
Recent pay information
Showing 1–15 of 39 reports
Filter reports
Filter by what has already been submitted.
| Role | Compensation | Differentials | Exp. | Hospital | Submitted |
|---|---|---|---|---|---|
Registered Nurse (RN) Med-Surg | $45.55/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 0 | University Hospital Newark, New Jersey | 20d ago |
Registered Nurse (RN) Med-Surg | $46.37/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 1 | University Hospital Newark, New Jersey | 20d ago |
Registered Nurse (RN) Med-Surg | $47.19/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 2 | University Hospital Newark, New Jersey | 20d ago |
Registered Nurse (RN) Med-Surg | $48/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 3 | University Hospital Newark, New Jersey | 20d ago |
Registered Nurse (RN) Med-Surg | $48.82/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 4 | University Hospital Newark, New Jersey | 20d ago |
Registered Nurse (RN) Med-Surg | $49.48/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 5 | University Hospital Newark, New Jersey | 20d ago |
Registered Nurse (RN) Med-Surg | $50.14/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 6 | University Hospital Newark, New Jersey | 20d ago |
Registered Nurse (RN) Med-Surg | $50.81/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 7 | University Hospital Newark, New Jersey | 20d ago |
Registered Nurse (RN) Med-Surg | $51.47/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 8 | University Hospital Newark, New Jersey | 20d ago |
Registered Nurse (RN) Med-Surg | $52.13/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 9 | University Hospital Newark, New Jersey | 20d ago |
Registered Nurse (RN) Med-Surg | $52.69/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 10 | University Hospital Newark, New Jersey | 20d ago |
Registered Nurse (RN) Med-Surg | $53.25/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 11 | University Hospital Newark, New Jersey | 20d ago |
Registered Nurse (RN) Med-Surg | $53.82/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 12 | University Hospital Newark, New Jersey | 20d ago |
Registered Nurse (RN) Med-Surg | $54.38/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 13 | University Hospital Newark, New Jersey | 20d ago |
Registered Nurse (RN) Med-Surg | $54.94/hr | +Night$3.5+Evening$3.5+Charge$1.75+Cert$1.75 | 14 | University Hospital Newark, New Jersey | 20d ago |
Page 1 of 3